If you have any question, please feel free to email us. We will touch with you as soon as possible.
This kit consists of three ACQUITY UPLC BEH300 C4 PrST columns packed with three different batches of sorbent.
Chemistry | C4 |
Separation Mode | Reversed Phase |
Particle Substrate | Hybrid |
pH Range Min | 1 pH |
pH Range Max | 12 pH |
Endcapped | No |
Silanol Activity | Low |
Molecular Weight Range Min | 10000 |
Molecular Weight Range Max | 500000 |
Particle Shape | Spherical |
Particle Size | 1.7 µm |
Endfitting Type | Parker-style |
Pore Size | 300 Å |
QC Tested | Protein |
Format | Method Validation Kit |
Surface Area | 185 |
System | UHPLC, UPLC |
Particle Technology | BEH |
USP Classification | L26 |
Inner Diameter | 2.1 mm |
Length | 100 mm |
Carbon Load | 18 % |
UNSPSC | 41115709 |
Application | Protein |
Brand | ACQUITY UPLC |
Product Type | Column Kits |
Units per Package | 3 pk |
Hot Tags: 186004899 acquity uplc protein beh c4 method validation kit, China, suppliers, manufacturers, factory, customized, price, pricelist, in stock,
Tel:+86-020-61855200-902
Fax:+86-020-66392525
Email:info@upharm.cn
Address:12th floor, No. 181, Kexue Avenue, Huangpu District, Guangzhou, China