If you have any question, please feel free to email us. We will touch with you as soon as possible.
This kit consists of three ACQUITY UPLC BEH Amide columns packed with three different batches of sorbent.
Chemistry | Amide |
Separation Mode | Hydrophilic Interaction (HILIC) |
Particle Substrate | Hybrid |
pH Range Min | 2 pH |
pH Range Max | 11 pH |
Maximum Pressure | 18000 psi (1240 Bar) |
Endcapped | No |
Silanol Activity | Low |
Particle Shape | Spherical |
Particle Size | 1.7 µm |
Endfitting Type | Parker-style |
Pore Size | 130 Å |
Format | Method Validation Kit |
Surface Area | 185 |
System | UHPLC, UPLC |
Particle Technology | BEH |
USP Classification | L68 |
Inner Diameter | 3 mm |
Length | 50 mm |
Carbon Load | 12 % |
eCord | Yes |
UNSPSC | 41115709 |
Brand | ACQUITY UPLC |
Product Type | Column Kits |
Units per Package | 3 pk |
Hot Tags: acquity uplc beh amide 1.7µm 3.0x50 mvk 186004809, China, suppliers, manufacturers, factory, customized, price, pricelist, in stock,
Tel:+86-020-61855200-902
Fax:+86-020-66392525
Email:info@upharm.cn
Address:12th floor, No. 181, Kexue Avenue, Huangpu District, Guangzhou, China